Rahmansyah, Ahmad Iskandar and Dhany, Umi Rahma (2023) Cek Turnitin : KINERJA KEUANGAN, CORPORATE SOCIAL RESPONSIBILITY, DAN PERAN EARNINGS PER SHARE. Prodi Akuntansi.
|
Text
PENELITIAN-TURNITIN-KINERJA KEUANGAN, CORPORATE SOCIAL RESPONSIBILITY, DAN PERAN EARNINGS PER SHARE.pdf Download (3MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | Fakultas Ekonomi dan Bisnis |
| Divisions: | S1 Akuntansi Fakultas dan Lembaga Layanan Universitas > Fakultas Ekonomi dan Bisnis > S1 Akuntansi |
| Depositing User: | Umi Rahma Dhany |
| Date Deposited: | 02 Mar 2024 06:04 |
| Last Modified: | 02 Mar 2024 06:04 |
| URI: | http://repository.upm.ac.id/id/eprint/4346 |
Actions (login required)
![]() |
View Item |
