Rahmansyah, Ahmad Iskandar TURNITIN.14-KINERJA KEUANGAN, CORPORATE SOCIAL RESPONSIBILITY, DAN PERAN EARNINGS PER SHARE. Universitas Panca Marga.
  | 
            
              
Text
 PENELITIAN.5-TURNITIN.14.pdf Download (3MB) | Preview  | 
          
| Item Type: | Other | 
|---|---|
| Subjects: | Fakultas Ekonomi dan Bisnis | 
| Divisions: | S1 Manajemen Fakultas dan Lembaga Layanan Universitas > Fakultas Ekonomi dan Bisnis > S1 Manajemen  | 
        
| Depositing User: | Ahmad Iskandar | 
| Date Deposited: | 22 Feb 2025 13:13 | 
| Last Modified: | 22 Feb 2025 13:13 | 
| URI: | http://repository.upm.ac.id/id/eprint/5175 | 
Actions (login required)
![]()  | 
        View Item | 
        