Rahmansyah, Ahmad Iskandar TURNITIN.18-The Effect of Insider Ownership, Current Ratio, and Return On Equity on Firm Value CSR with as a Moderating Variabel. Universitas Panca Marga.
|
Text
PENELITIAN.9-TURNITIN.18.pdf Download (422kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Fakultas Ekonomi |
Divisions: | Manajemen |
Depositing User: | Ahmad Iskandar |
Date Deposited: | 22 Feb 2025 13:13 |
Last Modified: | 22 Feb 2025 13:13 |
URI: | http://repository.upm.ac.id/id/eprint/5179 |
Actions (login required)
![]() |
View Item |