Yustina Suhandini, YSTJ and Mustakim, MTM (2018) Peer Review prosiding : Defect Tracking Matrix berbasis House of Quality untuk pengendalian kualitas (studi kasus PT KTI Indonesia). UPN Surabaya.
|
Text
8_Prosiding Waluyo Jati _okt _ 2018002.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Fakultas Teknik |
Divisions: | Teknik Industri |
Depositing User: | Yustina Suhandini |
Date Deposited: | 30 Apr 2020 00:27 |
Last Modified: | 30 Apr 2020 00:27 |
URI: | http://repository.upm.ac.id/id/eprint/979 |
Actions (login required)
View Item |