Rahma Dhany, Umi and Iskak Elly, Mohammad (2022) Cek Turnitin : Kajian Mengenai Financial Distress Melalui Analisis Model Zmijewski Score Pada Perusahaan Sektor Industri Barang Konsumsi Di BEI. Prodi Akuntansi.
|
Text
Kajian Mengenai Financial Distress Melalui Analisis Model Zmijewski Score Pada Perusahaan Sektor Industri Barang Konsumsi Di BE.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Fakultas Ekonomi |
Divisions: | Akuntansi |
Depositing User: | Moh. Iskak Elly |
Date Deposited: | 29 Sep 2023 11:27 |
Last Modified: | 29 Sep 2023 11:27 |
URI: | http://repository.upm.ac.id/id/eprint/3947 |
Actions (login required)
View Item |