Dhany, Umi Rahma and YUSUF, MUHAMMAD RIZKI and Hendra, Joni (2021) Cek Turnitin : Analisis Dampak Rasio Profitabilitas dan Rasio Solvabilitas terhadap Harga Saham pada Sub Sektor Jasa Asuransi. Prodi Akuntansi.
|
Text
Analisis dampak Rasio Profitabilitas dan Rasio terhadap Solvabilitas Harga Saham pada Sub Sektor Jasa Asuransi.pdf Download (2MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Fakultas Ekonomi |
Divisions: | Akuntansi |
Depositing User: | Umi Rahma Dhany |
Date Deposited: | 02 Mar 2024 06:05 |
Last Modified: | 02 Mar 2024 06:05 |
URI: | http://repository.upm.ac.id/id/eprint/4364 |
Actions (login required)
View Item |