Rustianawati, Mutimmah Turnitin_Fraud Triangle Risk Factors Affecting Fraud Financial Statements. Turnitin. (Unpublished)
|
Text
Turnitin 21 %_Relasi Fraud Triangle Risk Factors Affecting Fraud Financial Statements.pdf Download (2MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Fakultas Ekonomi |
Divisions: | Akuntansi |
Depositing User: | Mutimmah Rustianawati |
Date Deposited: | 21 Feb 2025 12:57 |
Last Modified: | 21 Feb 2025 12:57 |
URI: | http://repository.upm.ac.id/id/eprint/5197 |
Actions (login required)
![]() |
View Item |